Always a trusted generator set supplier
KG-W Marine Series Powered By Weichai
Kingenerator’s KG-W series, with Weichai power, offers marine generators from 30kva to 375kva. These are built to make your sea operations smooth and cost-effective, thanks to their great fuel efficiency and design that fits easily into any ship.
Weichai, a leading name in the engine industry, powers everything from commercial ships to naval vessels and submarines. Their engines, which can be the main or auxiliary source of power, are reliable even in tough sea conditions.
The KG-W series covers power needs from 24kw to 300kw, providing safe and efficient power solutions. With Weichai, you get top-notch technology and a strong support network, making sure your maritime journey is powered by the best.
Detailed Case
Product Specification
Need more information? download our product specification charts for more specific information.
50HZ
60HZ
Kingenerator | Prime Rating | Prime Rating | Weichai Engine | Dimension mm | Weight |
---|---|---|---|---|---|
Model | KW | KVA | Marine | Open Type | KGS |
KG-W30MD5 | 24KW | 30KVA | D226B-3CD | 1580*1200*1200 | 1130 |
KG-W38MD5 | 30KW | 37.5KVA | TD226B-3CD | 1600*1200*1200 | 1150 |
KG-W50MD5 | 40KW | 50KVA | WP4CD66E200 | 1770*1200*1200 | 1250 |
KG-W63MD5 | 50KW | 62.5KVA | WP4CD66E200 | 1770*1200*1200 | 1280 |
KG-W80MD5 | 64KW | 80KVA | WP4CD100E200 | 1770*1250*1220 | 1340 |
KG-W94MD5 | 75KW | 94KVA | WP4CD100E200 | 1770*1250*1220 | 1350 |
KG-W113MD5 | 90KW | 113KVA | WP6CD132E200 | 2200*1250*1260 | 1650 |
KG-W125MD5 | 100KW | 125KVA | WP6CD132E200 | 2200*1250*1260 | 1650 |
KG-W150MD5 | 120KW | 150KVA | WP6CD152E200 | 2270*1250*1260 | 1660 |
KG-W188MD5 | 150KW | 188KVA | WP10CD200E200 | 2600*1250*1550 | 1960 |
KG-W225MD5 | 180KW | 225KVA | WP10CD238E200 | 2600*1250*1550 | 1990 |
KG-W250MD5 | 200KW | 250KVA | WP10CD264E200 | 2700*1250*1600 | 2100 |
KG-W313MD5 | 250KW | 313KVA | WP12CD317E200 | 2750*1270*1680 | 2230 |
KG-W375MD5 | 300KW | 375KVA | WP13CD385E200 | 2850*1300*1680 | 2390 |
Kingenerator | Prime Rating | Prime Rating | Weichai Engine | Dimension mm | Weight |
---|---|---|---|---|---|
Model | KW | KVA | Marine | Open Type | KGS |
KG-W30MD6 | 24KW | 30KVA | D226B-3CD1 | 1580*1200*1200 | 1130 |
KG-W38MD6 | 30KW | 37.5KVA | TD226B-3CD1 | 1600*1200*1200 | 1150 |
KG-W50MD6 | 40KW | 50KVA | WP4CD66E201 | 1770*1200*1200 | 1250 |
KG-W63MD6 | 50KW | 62.5KVA | WP4CD66E201 | 1770*1200*1200 | 1280 |
KG-W80MD6 | 64KW | 80KVA | WP4CD100E201 | 1770*1250*1220 | 1340 |
KG-W94MD6 | 75KW | 94KVA | WP4CD100E201 | 1770*1250*1220 | 1350 |
KG-W113MD6 | 90KW | 113KVA | WP6CD132E201 | 2200*1250*1260 | 1650 |
KG-W125MD6 | 100KW | 125KVA | WP6CD132E201 | 2200*1250*1260 | 1650 |
KG-W150MD6 | 120KW | 150KVA | WP6CD158E201 | 2270*1250*1260 | 1660 |
KG-W188MD6 | 150KW | 188KVA | WP10CD200E201 | 2600*1250*1550 | 1960 |
KG-W225MD6 | 180KW | 225KVA | WP10CD238E201 | 2600*1250*1550 | 1990 |
KG-W250MD6 | 200KW | 250KVA | WP10CD264E201 | 2700*1250*1600 | 2100 |
KG-W313MD6 | 250KW | 313KVA | WP12CD317E201 | 2750*1270*1680 | 2230 |
KG-W375MD6 | 300KW | 375KVA | WP13CD385E201 | 2850*1300*1680 | 2390 |
Send us a message
Feel Free to Reach Out for Further Details.
Send Us Your Inquiries
Your Pathway to Customized, High-Quality Gensets
If you’re seeking to elevate your inventory with gensets that are tailored to your local market needs, look no further. Kingenerator is at your service to discuss your specifications and solve your sourcing pain points.