Always a trusted generator set supplier
KG-C Marine Series
Kingenerator’s KG-C series marine generators harness the legendary power of Cummins engines to deliver steadfast and efficient electricity across a wide power range of 50kva to 1438kva. Designed for the high demands of maritime use, these generators ensure your vessel remains powered, stable, and efficient, even in the most challenging conditions.
Cummins, established in 1919 and headquartered in Columbus, Indiana, USA, is a global leader in the engine industry, offering unparalleled service worldwide. Their marine diesel engines serve as the heartbeat of civilian ships, small to medium naval vessels, and conventional submarines, providing both propulsion and auxiliary power for a variety of onboard systems.
The KG-C series is engineered for the unique rigors of the sea. Cummins engines are known for their ability to operate reliably at full tilt and under varying loads, capable of handling the pitch and roll of turbulent waters with ease. This series stands out for its high thermal efficiency, fuel economy, and ease of starting, making it adaptable to all types of marine vessels.
Opt for the KG-C series for your ship to ensure a smooth voyage with reliable power, where efficiency and durability sail hand in hand.
Detailed Case
Product Specification
Need more information? download our product specification charts for more specific information.
50HZ
60HZ
Kingenerator | Prime Rating | Prime Rating | Cummins Engine | Dimension mm | Weight |
---|---|---|---|---|---|
Model | KW | KVA | Marine | Open Type | KGS |
KG-C50MD5 | 40KW | 50KVA | 4BTA3.9-GM47 | 1670*850*1270 | 800 |
KG-C63MD5 | 50KW | 63KVA | 6BT5.9-GM83 | 1900*900*1300 | 1000 |
KG-C88MD5 | 70KW | 88KVA | 6BT5.9-GM83 | 1900*900*1300 | 1100 |
KG-C94MD5 | 75KW | 94KVA | 6BTA5.9-GM100 | 1900*900*1300 | 1250 |
KG-C113MD5 | 90KW | 113KVA | 6BTA5.9-GM100 | 2020*900*1300 | 1300 |
KG-C125MD5 | 100KW | 125KVA | 6CT8.3-GM115 | 2080*900*1360 | 1650 |
KG-C150MD5 | 120KW | 150KVA | 6CTA8.3-GM155 | 2120*900*1360 | 1700 |
KG-C175MD5 | 140KW | 175KVA | 6CTA8.3-GM155 | 2220*1000*1790 | 1720 |
KG-C200MD5 | 160KW | 200KVA | 6LTAA8.9-GM200 | 2250*1000*1790 | 1750 |
KG-C225MD5 | 180KW | 225KVA | N855-DM | 2760*1000*1790 | 2700 |
KG-C250MD5 | 200KW | 250KVA | N855-DM | 2760*1000*1790 | 2800 |
KG-C313MD5 | 250KW | 313KVA | N855-DM | 2998*1000*1790 | 2950 |
KG-C350MD5 | 280KW | 350KVA | N855-DM | 2998*1000*1790 | 2950 |
KG-C400MD5 | 320KW | 400KVA | K19-DM | 2998*1000*1790 | 3360 |
KG-C450MD5 | 360KW | 450KVA | K19-DM | 3170*1000*1920 | 3480 |
KG-C500MD5 | 400KW | 500KVA | K19-DM | 3170*1000*1920 | 3650 |
KG-C625MD5 | 500KW | 625KVA | K38-DM | 4050*1500*2480 | 7200 |
KG-C700MD5 | 560KW | 700KVA | K38-DM | 4050*1500*2480 | 7200 |
KG-C825MD5 | 660KW | 825KVA | K38-DM | 4050*1500*2480 | 7200 |
KG-C875MD5 | 700KW | 875KVA | K38-DM | 4100*1500*2480 | 7350 |
KG-C1000MD5 | 800KW | 1000KVA | K38-DM | 4100*1500*2480 | 7350 |
KG-C1188MD5 | 950KW | 1188KVA | K50-DM | 4500*1500*2480 | 9500 |
Kingenerator | Prime Rating | Prime Rating | Cummins Engine | Dimension mm | Weight |
---|---|---|---|---|---|
Model | KW | KVA | Marine | Open Type | KGS |
KG-C50MD6 | 40KW | 50KVA | 4BTA3.9-GM65 | 1670*850*1270 | 700 |
KG-C63MD6 | 50KW | 63KVA | 4BTA3.9-GM65 | 1760*900*1300 | 720 |
KG-C80MD6 | 64KW | 80KVA | 6BT5.9-GM100 | 2020*900*1300 | 950 |
KG-C100MD6 | 80KW | 100KVA | 6BT5.9-GM100 | 1980*900*1300 | 980 |
KG-C125MD6 | 100KW | 125KVA | 6BTA5.9-GM120 | 1980*900*1300 | 1000 |
KG-C138MD6 | 110KW | 138KVA | 6CT8.3-GM129 | 2100*810*1360 | 1080 |
KG-C150MD6 | 120KW | 150KVA | 6CTA8.3-GM175 | 2120*900*1360 | 1350 |
KG-C188MD6 | 150KW | 188KVA | 6CTA8.3-GM175 | 2180*900*1360 | 1420 |
KG-C250MD6 | 200KW | 250KVA | N855-DM | 2880*1000*1790 | 2560 |
KG-C313MD6 | 250KW | 313KVA | N855-DM | 2880*1000*1790 | 2650 |
KG-C338MD6 | 270KW | 338KVA | N855-DM | 3360*1000*1920 | 3350 |
KG-C375MD6 | 300KW | 375KVA | K19-DM | 3360*1000*1920 | 3400 |
KG-C450MD6 | 360KW | 450KVA | K19-DM | 3360*1100*2480 | 3520 |
KG-C500MD6 | 400KW | 500KVA | K19-DM | 3360*1100*2480 | 3620 |
KG-C563MD6 | 450KW | 563KVA | K19-DM | 3360*1100*2480 | 3750 |
KG-C625MD6 | 500KW | 625KVA | K38-DM | 3600*1500*2480 | 6750 |
KG-C750MD6 | 600KW | 750KVA | K38-DM | 3700*1500*2480 | 6850 |
KG-C825MD6 | 660KW | 825KVA | K38-DM | 3700*1500*2480 | 6850 |
KG-C910MD6 | 728KW | 910KVA | K38-DM | 3760*1500*2480 | 6950 |
KG-C1063MD6 | 850KW | 1063KVA | K38-DM | 3760*1500*2480 | 7100 |
KG-C1438MD6 | 1150KW | 1438KVA | K50-DM | 4500*1500*2480 | 9200 |
Send us a message
Feel Free to Reach Out for Further Details.
Send Us Your Inquiries
Your Pathway to Customized, High-Quality Gensets
If you’re seeking to elevate your inventory with gensets that are tailored to your local market needs, look no further. Kingenerator is at your service to discuss your specifications and solve your sourcing pain points.