Always a trusted generator set supplier
KG-C Series Power By Cummins
Over the past 20 years, we have partnered with Cummins to develop the KG-C series of products. This series is favored across various sectors such as industrial, mining, power generation, healthcare, and hospitality, thanks to its high reliability and low operational cost.
The KG-C series spans a wide power range from 21kva to 3750kva, offering exceptional load acceptance capabilities, advanced efficiency, superior power performance, and reliability, ensuring a long service life. Whether it’s for bidding on projects in mining sites, power stations, hospitals, or hotels, the KG-C series provides comprehensive power solutions to meet your diverse needs.
High Quality Customisation
Product Specification
Need more information? download our product specification charts for more specific information.
50HZ
60HZ
Kingenerator | Standby Power | Prime Power | Engine | Dimension (mm) | Dimension (mm) |
---|---|---|---|---|---|
Model | KVA | KVA | Model | Open Type | Soundproof Type |
KG-C24D5 | 24 | 21.5 | 4B3.9-G11 | 1760*760*1380 | 2300*1010*1620 |
KG-C30D5 | 30 | 27.5 | 4B3.9-G1 | 1760*760*1380 | 2300*1010*1620 |
KG-C30D5 | 30 | 27.5 | 4B3.9-G2 | 1760*760*1380 | 2300*1010*1620 |
KG-C34D5 | 34 | 31 | 4B3.9-G12 | 1760*760*1380 | 2300*1010*1620 |
KG-C44D5 | 44 | 40 | 4BT3.9-G1 | 1760*760*1380 | 2440*1090*1630 |
KG-C44D5 | 44 | 40 | 4BT3.9-G2 | 1760*760*1380 | 2440*1090*1680 |
KG-C65D5 | 65 | 56 | 4BTA3.9-G2 | 1760*760*1380 | 2440*1090*1680 |
KG-C70D5 | 70 | 65 | 4BTA3.9-G2 | 1760*760*1380 | 2440*1090*1680 |
KG-C90D5 | 90 | 80 | 4BTA3.9-G11 | 1760*760*1380 | 2600*1100*1680 |
KG-C103D5 | 103 | 94 | 6BT5.9-G1 | 2300*830*1700 | 3000*1200*1800 |
KG-C103D5 | 103 | 94 | 6BT5.9-G2 | 2300*830*1700 | 3000*1200*1800 |
KG-C105D5 | 105 | 95 | 4BTA3.9-G13 | 1850*800*1380 | 2800*1060*1680 |
KG-C110D5 | 110 | 100 | 4BTAA3.9-G3 | 1850*800*1380 | 2800*1060*1680 |
KG-C115D5 | 115 | 105 | 6BT5.9-G2 | 2300*830*1700 | 3000*1200*1800 |
KG-C125D5 | 125 | 115 | 6BTA5.9-G2 | 2300*830*1700 | 3000*1200*1800 |
KG-C145D5 | 145 | 135 | 6BTAA5.9-G2 | 2350*830*1700 | 3300*1200*1800 |
KG-C165D5 | 165 | 150 | 6BTAA5.9-G12 | 2390*860*1750 | 3300*1200*1800 |
KG-C200D5 | 200 | 181 | 6CTA8.3-G1 | 2390*860*1750 | 3300*1200*1800 |
KG-C200D5 | 200 | 181 | 6CTA8.3-G2 | 2390*860*1750 | 3300*1200*1800 |
KG-C215D5 | 215 | 200 | 6CTAA8.3-G2 | 2450*960*1750 | 3400*1300*1900 |
KG-C250D5 | 250 | NA | 6CTAA8.3-G9 | 2500*960*1750 | 3400*1300*1900 |
KG-C265D5 | 265 | 250 | 6LTAA8.9-G2 | 2500*960*1750 | 3590*1310*2050 |
KG-C275D5 | 275 | 250 | 6LTAA8.9-G3 | 2500*960*1750 | 3590*1310*2050 |
KG-C300D5 | 300 | 270 | 6LTAA9.5-G3 | 2500*1160*1850 | 3690*1460*2150 |
KG-C350D5 | 350 | 320 | 6LTAA9.5-G1 | 2500*1160*1850 | 3690*1460*2150 |
KG-C425D5 | 425 | 388 | 6ZTAA13-G3 | 2900*1200*1750 | 4000*1800*2150 |
KG-C475D5 | 475 | 438 | 6ZTAA13-G2 | 2900*1200*1750 | 4000*1800*2150 |
KG-C500D5 | 500 | 475 | QSZ13-G3 | 3400*1258*2050 | 4300*1800*2300 |
KG-C550D5 | 550 | 500 | QSZ13-G10 | 3400*1258*2050 | 4630*2100*2250 |
KG-C275D5 | 275 | 250 | MTA11-G2 | 3000*1150*1850 | 3890*1460*2150 |
KG-C275D5 | 275 | 250 | NT855-GA | 3020*1100*1850 | 3890*1460*2150 |
KG-C313D5 | 313 | 275 | NTA855-G1A | 3020*1100*1850 | 3890*1460*2150 |
KG-C350D5 | 350 | 313 | MTAA11-G3 | 3020*1100*1850 | 3890*1460*2150 |
KG-C350D5 | 350 | 320 | NTA855-G1B | 3020*1100*1850 | 4300*1800*2300 |
KG-C375D5 | 375 | 344 | NTA855-G2A | 3020*1100*1850 | 4300*1800*2300 |
KG-C388D5 | 388 | 350 | NTA855-G4 | 3020*1100*1850? | 4300*1800*2300 |
KG-C415D5 | 415 | 375 | NTAA855-G7 | 3090*1100*1850 | 4300*1800*2300 |
KG-C415D5 | 415 | 375 | KTA19-G2 | 3300*1258*2050 | 4300*1800*2300 |
KG-C438D5 | 438 | 400 | QSNT-G3 | 3090*1300*1850 | 4300*1800*2300 |
KG-C450D5 | 450 | NA | NTAA855-G7A | 3090*1100*1850 | 4300*1800*2300 |
KG-C500D5 | 500 | 450 | QSNT-G4X | 3090*1300*1850 | 4300*1800*2300 |
KG-C500D5 | 500 | 450 | KTA19-G3 | 3400*1258*2050 | 4300*1800*2300 |
KG-C563D5 | 563 | 500 | KTA19-G3A | 3400*1258*2050 | 4300*1800*2300 |
KG-C563D5 | 563 | 500 | KTA19-G4 | 3400*1258*2050 | 4630*2100*2250 |
KG-C631D5 | 631 | 525 | KTAA19-G5 | 3650*1638*2050 | 5030*2200*2550 |
KG-C650D5 | 650 | 575 | KTAA19-G6 | 3650*1638*2050 | 5030*2200*2550 |
KG-C650D5 | 650 | NA | KTA19-G8 | 3650*1500*2050 | 5030*2200*2250 |
KG-C688D5 | 688 | NA | KTAA19-G6A | 3650*1500*2050 | 50300*2200*2250 |
KG-C715D5 | 715 | 650 | QSK19-G4 | 3650*1638*2050 | 5030*2200*2550 |
KG-C700D5 | 700 | 625 | KT38-G | 4200*2100*2320 | 5030*2200*2600 |
KG-C800D5 | 800 | 725 | KT38-GA | 4200*2100*2320 | 5030*2200*2600 |
KG-C825D5 | 825 | 750 | KTA38-G2 | 4200*2100*2320 | 6000*2400*2690 |
KG-C888D5 | 888 | 800 | KTA38-G2B | 4200*2100*2320 | 6000*2400*2690 |
KG-C1000D5 | 1000 | 910 | KTA38-G2A | 4200*2100*2320 | 6000*2400*2690 |
KG-C1100D5 | 1100 | 1000 | KTA38-G5 | 4750*2100*2320 | 6000*2400*2690 |
KG-C1250D5 | 1250 | NA | KTA38-G9 | 5000*2200*2500 | 7000*2400*2690 |
KG-C1375D5 | 1375 | 1250 | KTA38-G9A | 5000*2200*2500 | 7000*2400*2690 |
KG-C1375D5 | 1375 | 1250 | KTA50-G3 | 5000*2200*2500 | 7800*2400*2690 |
KG-C1375D5 | 1375 | 1275 | KTA50-G12 | 5780*2200*2800 | ISO 20'ft HQ |
KG-C1500D5 | 1500 | 1375 | KTA50-G7E | 5780*2200*2800 | ISO 20'ft HQ |
KG-C1600D5 | 1600 | 1375 | KTA50-G12A | 5780*2200*2800 | ISO 20'ft HQ |
KG-C1650D5 | 1650 | 1375 | KTA50-G8 | 5780*2200*2800 | ISO 20'ft HQ |
KG-C1650D5 | 1650 | 1475 | KTA50-GS8 | 5780*2200*2800 | ISO 20'ft HQ |
KG-C1875D5 | 1875 | 1675 | KTA50-G15X | 6000*2500*2800 | ISO 40'ft HQ |
KG-C2000D5 | 2000 | 1875 | KTA50-G16A | 6000*2500*2800 | ISO 40'ft HQ |
KG-C2062D5 | 2062 | 2000 | KTA50-G16B | 6000*2500*2800 | ISO 40'ft HQ |
KG-C2250D5 | 2250 | 2045 | QSK60-G4 | 6250*2500*2800 | ISO 40'ft HQ |
KG-C2500D5 | 2500 | 2250 | QSK60-G21 | 6450*2500*2800 | ISO 40'ft HQ |
KG-C2750D5 | 2750 | 2500 | QSK60G22 | 5900*2300*2800 | ISO 40'ft HQ |
KG-C2750D5 | 2750 | 2500 | QSK60G23 | 5900*2300*2800 | ISO 40'ft HQ |
KG-C3000D5 | 3000 | 2750 | QSK78-G9 | 7300*2910*3400 | ISO 40'ft HQ |
KG-C3500D5 | 3500 | 3125 | QSK95-G5 | 8000*3000*3700 | ISO 40'ft HQ |
KG-C3760D5 | 3760 | 3360 | QSK95-G4 | 8000*3000*3700 | ISO 40'ft HQ |
Kingenerator | Standby Power | Prime Power | Engine | Dimension (mm) | Dimension (mm) |
---|---|---|---|---|---|
Model | KVA | KVA | Model | Open Type | Soundproof Type |
KG-C28D6 | 28 | 25 | 4B3.9-G11 | 1760*760*1380 | 2300*1010*1620 |
KG-C34D6 | 34 | 30 | 4B3.9-G2 | 1760*760*1380 | 2300*1010*1620 |
KG-C38D6 | 38 | 35 | 4B3.9-G12 | 1760*760*1380 | 2300*1010*1620 |
KG-C50D6 | 50 | 45 | 4BT3.9-G2 | 1760*760*1380 | 2440*1090*1630 |
KG-C70D6 | 70 | 64 | 4BTA3.9-G2 | 1760*760*1380 | 2440*1090*1680 |
KG-C85D6 | 85 | 75 | 4BTA3.9-G2 | 1760*760*1380 | 2440*1090*1680 |
KG-C100D6 | 100 | 90 | 4BTA3.9-G11 | 1760*760*1380 | 2600*1100*1680 |
KG-C115D6 | 115 | 105 | 6BT5.9-G2 | 2300*830*1700 | 3000*1200*1800 |
KG-C138D6 | 138 | 125 | 6BT5.9-G2 | 2300*830*1700 | 3000*1200*1800 |
KG-C145D6 | 145 | 131 | 6BTA5.9-G2 | 2300*830*1700 | 3000*1200*1800 |
KG-C156D6 | 156 | 145 | 6BTAA5.9-G2 | 2350*830*1700 | 3300*1200*1800 |
KG-C175D6 | 175 | 160 | 6BTAA5.9-G12 | 2390*860*1750 | 3300*1200*1800 |
KG-C210D6 | 210 | 190 | 6CTA8.3-G2 | 2390*860*1750 | 3300*1200*1800 |
KG-C230D6 | 230 | 210 | 6CTAA8.3-G2 | 2450*960*1750 | 3400*1300*1900 |
KG-C285D6 | 285 | 260 | 6LTAA8.9-G2 | 2500*960*1750 | 3500*1310*1950 |
KG-C310D6 | 310 | 280 | 6LTAA8.9-G3 | 2500*960*1750 | 3500*1310*1950 |
KG-C350D6 | 350 | 320 | 6LTAA9.5-G1 | 2900*1200*1750 | 3900*1600*2150 |
KG-C425D6 | 425 | 388 | 6ZTAA13-G3 | 2900*1200*1750 | 4000*1800*2150 |
KG-C475D6 | 475 | 438 | 6ZTAA13-G4 | 2900*1200*1750 | 4000*1800*2150 |
KG-C500D6 | 500 | 475 | QSZ13-G3 | 3400*1258*2050 | 4300*1800*2300 |
KG-C600D6 | 600 | 550 | QSZ13-G11 | 3500*1258*2050 | 4630*2100*2250 |
KG-C345D6 | 345 | 313 | NTA855-G1 | 3020*1100*1850 | 4300*1800*2300 |
KG-C375D6 | 375 | 344 | NTA855-G1B | 3020*1100*1850 | 4300*1800*2300 |
KG-C438D6 | 438 | 400 | NTA855-G3 | 3020*1100*1850 | 4300*1800*2300 |
KG-C500D6 | 500 | 438 | KTA19-G2 | 3400*1258*2050 | 4300*1800*2300 |
KG-C565D6 | 565 | 512 | KTA19-G3 | 3400*1258*2050 | 4300*1800*2300 |
KG-C625D6 | 625 | 562 | KTA19-G3A | 3400*1258*2050 | 4300*1800*2300 |
KG-C625D6 | 625 | 562 | KTA19-G4 | 3400*1258*2050 | 4630*2100*2250 |
KG-C625D6 | 688 | 588 | KTAA19-G5 | 3650*1638*2050 | 5030*2200*2550 |
KG-C750D6 | 750 | NA | KTAA19-G6A | 3650*1638*2050 | 5030*2200*2550 |
KG-C715D6 | 715 | 625 | QSK19-G4 | 3650*1638*2050 | 5030*2200*2550 |
KG-C750D6 | 750 | 688 | QSK19-G5 | 3650*1638*2050 | 5030*2200*2550 |
KG-C815D6 | 815 | 682 | QSK19-G8 | 3800*1638*2050 | 5030*2200*2550 |
KG-C850D6 | 850 | 775 | KT38-G | 4200*2100*2320 | 5030*2200*2600 |
KG-C965D6 | 965 | 875 | KTA38-G1 | 4200*2100*2320 | 5030*2200*2600 |
KG-C1000D6 | 1000 | 910 | KTA38-G2 | 4200*2100*2320 | 6000*2400*2690 |
KG-C1038D6 | 1038 | 938 | KTA38-G2B | 4200*2100*2320 | 6000*2400*2690 |
KG-C1100D6 | 1100 | 1000 | KTA38-G2A | 4200*2100*2320 | 6000*2400*2690 |
KG-C1250D6 | 1250 | 1125 | KTA38-G4 | 4750*2100*2320 | 6000*2400*2690 |
KG-C1375D6 | 1375 | NA | KTA38-G9 | 5000*2200*2500 | 7000*2400*2690 |
KG-C1440D6 | 1440 | 1200 | QSK38-G5 | 5000*2200*2500 | 7000*2400*2690 |
KG-C1550D6 | 1550 | 1375 | QSK38-G4 | 5000*2200*2500 | 7000*2400*2690 |
KG-C1575D6 | 1575 | 1375 | KTA50-G3 | 5000*2200*2500 | 7800*2400*2690 |
KG-C1475D6 | 1475 | 1415 | KTA50-G12 | 5820*2200*2800 | ISO 20'ft HQ |
KG-C1788D6 | 1788 | 1525 | KTA50-G12A | 5820*2200*2800 | ISO 20'ft HQ |
KG-C1875D6 | 1875 | 1600 | KTA50-G9 | 5820*2200*2800 | ISO 20'ft HQ |
KG-C2500D6 | 2500 | 2280 | QSK60-G6 | 6000*2180*2850 | ISO 40'ft GP |
KG-C4375D6 | 4375 | 3750 | QSK95-G2 | 8000*3000*3700 | ISO 40'ft GP |
Send us a message
Feel Free to Reach Out for Further Details.
Send Us Your Inquiries
Your Pathway to Customized, High-Quality Gensets
If you’re seeking to elevate your inventory with gensets that are tailored to your local market needs, look no further. Kingenerator is at your service to discuss your specifications and solve your sourcing pain points.