Always a trusted generator set supplier

KG-P Series Power By Perkins

Our KG-P series generators, powered by the renowned Perkins engines, span a power capacity from 9kva to 2250kva. This series is engineered for reliability and durability, making it an excellent choice for both continuous primary power and emergency standby needs. With a focus on versatility, the KG-P series is designed to support a wide range of bidding projects, offering comprehensive power solutions tailored to the specific requirements of each application.

At Kingener, we are committed to providing products that meet the diverse needs of our customers, ensuring that each project’s unique installation and application standards are met. Our commitment is to provide seamless power solutions that meet project goals in different countries and regions, using simple and clear communication to meet the needs of different customers.

High Quality Customisation

Product Specification

Need more information? download our product specification charts for more specific information.

50HZ

60HZ

Kingenerator Standby Power Prime Power Engine Dimension (mm) Dimension (mm)
Model kVA kVA Model Open Type Soundproof Type
KG-P10D5 10 9 403D-11G?? 1300*690*1320 1710*880*1350
KG-P14D5 14.4 13.1 403D-15G 1300*690*1320 1710*880*1350
KG-P17D5 17 15 403A-15G2 1300*690*1320 1710*880*1350
KG-P22D5 22 20 404D-22G 1470*690*1320 1910*880*1450
KG-P30D5 30 27.5 404D-22TG 1470*690*1320 1910*880*1450
KG-P33D5 33 30 1103A-33G 1760*760*1380 2290*1060*1680
KG-P50D5 50 45 1103A-33TG1 1760*760*1380 2290*1060*1680
KG-P66D5 66 60 1103A-33TG2 1760*760*1380 2290*1060*1680
KG-P72D5 72 65 1104A-44TG1 1760*760*1380 2440*1060*1680
KG-P88D5 88 80 1104A-44TG2 2000*900*1550 2810*1140*1830
KG-P66D5 66 60 1104D-44TG2 1760*760*1380 2290*1060*1680
KG-P110D5 110 100 1104C-44TAG2 2150*900*1550 2810*1140*1830
KG-P88D5 88 80 1104D-E44TAG1 2150*900*1550 2810*1140*1830
KG-P110D5 110 100 1104D-E44TAG2 2150*900*1550 2810*1140*1830
KG-P150D5 150 135 1106A-70TG1 2410*930*1650 3300*1200*1800
KG-P165D5 165 150 1106A-70TAG2 2410*930*1650 3300*1200*1800
KG-P200D5 200 180 1106A-70TAG3 2550*930*1670 3590*1310*2050
KG-P220D5 220 200 1106A-70TAG4 2550*930*1670 3590*1310*2050
KG-P156D5 156 142 1106D-E70TAG2 2410*930*1650 3300*1200*1800
KG-P165D5 165 150 1106D-E70TAG3 2550*930*1670 3590*1310*2050
KG-P200D5 200 180 1106D-E70TAG4 2550*930*1670 3590*1310*2050
KG-P255D5 255 230 1206A-E70TTAG2 2600*1000*1770 3650*1250*2000
KG-P275D5 275 250 1206A-E70TTAG3 2900*1250*1680 4260*1800*2100
KG-P330D5 330 300 USA 1506A-E88TAG5 3100*1120*1788 4300*1800*2150
KG-P400D5 400 350 USA 2206C-E13TAG2 3100*1120*1788 4300*1800*2150
KG-P450D5 450 400 USA 2206C-E13TAG3 3100*1120*1788 4300*1800*2150
KG-P500D5 500 455 USA 2506C-E15TAG1 3400*1270*1974 4630*2100*2250
KG-P550D5 550 500 USA 2506C-E15TAG2 3400*1270*1974 4630*2100*2250
KG-P660D5 660 600 USA 2806C-E18TAG1A 3600*1400*2100 5030*2200*2550
KG-P715D5 715 650 USA 2806A-E18TAG2 3600*1400*2100 5030*2200*2550
KG-P785D5 785 713 USA 2806A-E18TTAG4 3700*1700*2100 5030*2200*2550
KG-P850D5 850 771 USA 2806A-E18TTAG5 3965*1710*2200 6000*2400*2690
KG-P825D5 825 750 UK 4006-23TAG2A 3965*1710*2200 6000*2400*2690
KG-P825D5 825 750 India 4006-23TAG2A 3965*1710*2200 6000*2400*2690
KG-P880D5 880 800 UK 4006-23TAG3A 3965*1710*2200 6000*2400*2690
KG-P880D5 880 800 India 4006-23TAG3A 3965*1710*2200 6000*2400*2690
KG-P1000D5 1000 900 UK 4008TAG1A 4650*2046*2300 6000*2400*2690
KG-P1000D5 1000 900 India 4008TAG1A 4650*2046*2300 6000*2400*2690
KG-P1125D5 1125 1022 UK 4008TAG2 4650*2046*2300 6000*2400*2690
KG-P1125D5 1125 1022 India 4008TAG2 4650*2046*2300 6000*2400*2690
KG-P1250D5 1250 1125 UK 4008-30TAG3 4650*2046*2300 6000*2400*2690
KG-P1250D5 1250 1125 India 4008-30TAG3 4650*2046*2300 6000*2400*2690
KG-P1375D5 1375 1250 UK 4012-46TWG2A 4700*1780*2400 ISO 20'ft HQ
KG-P1375D5 1375 1250 India 4012-46TWG2A 4700*1780*2400 ISO 20'ft HQ
KG-P1650D5 1650 1500 UK 4012-46TAG2A 5000*2200*2850 ISO 20'ft HQ
KG-P1650D5 1650 1500 India 4012-46TAG2A 5000*2200*2850 ISO 20'ft HQ
KG-P1880D5 1880 1710 UK 4012-46TAG3A 5100*2200*2850 ISO 20'ft HQ
KG-P1880D5 1880 1710 India 4012-46TAG3A 5100*2200*2850 ISO 20'ft HQ
KG-P2000D5 2000 1850 UK 4016TAG1A 5400*2650*2650 ISO 40'ft HQ
KG-P2000D5 2000 1850 India 4016TAG1A 5400*2650*2650 ISO 40'ft HQ
KG-P2200D5 2200 2000 UK 4016TAG2A 5400*2650*2650 ISO 40'ft HQ
KG-P2200D5 2200 2000 India 4016TAG2A 5400*2650*2650 ISO 40'ft HQ
KG-P2500D5 2500 2250 UK 4016-61TRG3 6000*2700*3400 ISO 40'ft HQ
KG-P2500D5 2500 2250 India 4016-61TRG3 6000*2700*3400 ISO 40'ft HQ
Send us a message

Feel Free to Reach Out for Further Details.

Send Us Your Inquiries
Your Pathway to Customized, High-Quality Gensets
If you’re seeking to elevate your inventory with gensets that are tailored to your local market needs, look no further. Kingenerator is at your service to discuss your specifications and solve your sourcing pain points.

Submit an inquiry to us today to receive an exclusive offer: Get your original filter for free!

Ask for a quick quote

We will reply to you within 24 hours, please note that the suffix is @kingenerator.com