Always a trusted generator set supplier
Kingenerator Series
At Kingener, we understand that people need different types of generators in different places and areas. That’s why we offer the Kingenerator series with engines from Weichai, Yuchai, SDEC, and Yangdong. Our generators range from 9kVA to 3750kVA, ensuring that no matter where you are in the world, you can find a solution that meets your needs.
Our Kingenerator series is built not just for backup power but also for everyday use. They work well in very hot places, very wet places, and places where the weather changes a lot. We make sure they run well all the time, use less fuel, and cost less to keep running.
With more than 20 years of making generators, we at Kingenerator are all about giving you power that’s easy to use, saves money, and lasts long. We make each generator to meet high standards, so every customer gets great value and trust in our products.
High Quality Customisation
Product Specification
Need more information? download our product specification charts for more specific information.
50HZ
60HZ
Kingenerator | Standby Power | Prime Power | Engine | Dimension mm | Dimension mm |
---|---|---|---|---|---|
Model | kVA | kVA | Model | Open Type | Soundproof Type |
KG-YD10D5 | 10 | 9 | YD380D | 1300*690*1320 | 1710*880*1350 |
KG-YD11D5 | 11 | 10 | YD385D | 1300*690*1320 | 1710*880*1350 |
KG-YD15D5 | 15 | 13.75 | YD480D | 1300*690*1320 | 1710*880*1350 |
KG-YD18D5 | 18 | 16.25 | YND485D | 1400*650*1200 | 1910*880*1450 |
KG-YD22D5 | 22 | 20 | YSD490D | 1470*690*1320 | 1910*880*1450 |
KG-YD25D5 | 25 | 22.5 | Y490D | 1470*690*1320 | 1910*880*1450 |
KG-YD28D5 | 28 | 25 | Y495D | 1470*690*1320 | 1910*880*1450 |
KG-YD30D5 | 30 | 27.5 | Y4100D | 1660*760*1380 | 2300*1060*1680 |
KG-F33D5 | 33 | 30 | 4DW92-39D | 1700*700*1200 | 2300*1000*1450 |
KG-F42D5 | 42 | 37.5 | 4DX22-50D | 1800*750*1200 | 2300*1000*1450 |
KG-F45D5 | 45 | 40 | 4DX21-53D | 1800*750*1200 | 2440*1060*1680 |
KG-F55D5 | 55 | 50 | 4DX22-65D | 1800*750*1200 | 2440*1060*1680 |
KG-F70D5 | 70 | 62.5 | 4DX23-78D | 1850*800*1250 | 2440*1060*1680 |
KG-F75D5 | 75 | 67.5 | CA4110/125Z-09D | 2100*860*1400 | 2810*1140*1800 |
KG-S88D5 | 88 | 80 | SC4H115D2 | 1900*860*1200 | 2500*1000*1450 |
KG-F100D5 | 100 | 90 | CA4DF2-12D | 2100*860*1400 | 2810*1140*1800 |
KG-S125D5 | 125 | 113 | SC4H160D2 | 2060*900*1200 | 2800*1150*1650 |
KG-YC138D5 | 137.5 | 125 | YC4A180L-D20 | 2200*830*1500 | 3000*1170*1750 |
KG-YC138D5 | 137.5 | 125 | YC6B180L-D20 | 2350*830*1700 | 3300*1200*1800 |
KG-YC165D5 | 165 | 150 | YC6B205L-D20 | 2390*860*1850 | 3300*1200*1800 |
KG-YC207D5 | 207 | 188 | YC6A245L-D21 | 2390*860*1850 | 3300*1200*1800 |
KG-YC225D5 | 225 | 200 | YCD6Q33H6-260 | 2500*960*1850 | 3600*1170*2050 |
KG-YC275D5 | 275 | 250 | YC6MK350L-D20 | 2500*960*1850 | 3600*1170*2050 |
KG-YC350D5 | 350 | 315 | YC6MK420L-D20 | 2500*1160*1850 | 3700*1460*2150 |
KG-YC385D5 | 385 | 350 | YC6MK450-D30 | 2900*1200*1750 | 4000*1800*2150 |
KG-YC415D5 | 415 | 375 | YC6MJ500L-D21 | 2900*1200*1750 | 4000*1800*2150 |
KG-YC440D5 | 440 | 400 | YC6MJ540-D30 | 3100*1120*1788 | 4300*1800*2300 |
KG-YC500D5 | 500 | 450 | YC6T600L-D22 | 3400*1260*2050 | 4650*2100*2250 |
KG-YC550D5 | 550 | 500 | YC6T660L-D20 | 3400*1260*2050 | 4650*2100*2250 |
KG-YC625D5 | 625 | 563 | YC6TD780-D31 | 3650*1650*2050 | 4700*2100*2450 |
KG-YC688D5 | 688 | 625 | YC6TD840-D31 | 4550*2100*2350 | 5030*2200*2600 |
KG-YC750D5 | 750 | 687 | YC6TD900-D31 | 4550*2100*2350 | 5030*2200*2600 |
KG-YC825D5 | 825 | 750 | YC6TD1000-D30 | 4550*2100*2350 | 5030*2200*2600 |
KG-YC888D5 | 888 | 813 | YC6TH1070-D31 | 4550*2100*2350 | 5500*2400*2600 |
KG-YC1000D5 | 1000 | 915 | YC6TH1220-D31 | 4550*2100*2350 | 6000*2400*2600 |
KG-YC1125D5 | 1125 | 1000 | YC6TH1320-D31 | 4750*2100*2320 | 6000*2400*2690 |
KG-YC825D5 | 825 | 750 | YC6C1020-D31 | 4550*2100*2350 | 5030*2200*2600 |
KG-YC888D5 | 888 | 813 | YC6C1070-D31 | 4550*2100*2350 | 6000*2400*2600 |
KG-YC1000D5 | 1000 | 915 | YC6C1220-D31 | 4550*2100*2350 | 6000*2400*2600 |
KG-YC1125D5 | 1125 | 1000 | YC6C1320-D31 | 4750*2100*2320 | 6000*2400*2690 |
KG-YC1238D5 | 1238 | 1125 | YC6C1520-D31 | 5000*2200*2500 | 7000*2400*2690 |
KG-YC1375D5 | 1375 | 1250 | YC6C1660-D31 | 5000*2200*2500 | 7000*2400*2690 |
KG-B1500D5 | 1500 | 1375 | 12M33D1320E200 | 5780*2200*2800 | ISO 20'FT GP |
KG-B1650D5 | 1650 | 1500 | 12M33D1500E310 | 5780*2200*2800 | ISO 20'FT GP |
KG-B1750D5 | 1750 | 1565 | 16M33D1530E310 | 5780*2200*2800 | ISO 40'FT HQ |
KG-B1900D5 | 1900 | 1750 | 16M33D1680E310 | 5900*2300*2800 | ISO 40'FT HQ |
KG-B2065D5 | 2065 | 1875 | 16M33D1800E310 | 5900*2300*2800 | ISO 40'FT HQ |
KG-B2250D5 | 2250 | 2000 | 16M33D1980E310^ | 6250*2500*2800 | ISO 40'FT HQ |
KG-B2250D5 | 2250 | 2000 | 20M33D2020E310 | 6250*2500*2800 | ISO 40'FT HQ |
KG-B2500D5 | 2500 | 2250 | 20M33D2210E310^ | 6450*2500*2800 | ISO 40'FT HQ |
KG-B2500D5 | 2500 | 2250 | 12M55D2210E310 | 6450*2500*2800 | ISO 40'FT HQ |
KG-B2750D5 | 2750 | 2500 | 12M55D2450E310 | 6600*2500*2800 | ISO 40'FT HQ |
KG-B3000D5 | 3000 | 2750 | 12M55D2700E310^ | 7300*2910*3400 | ISO 40'FT HQ |
KG-B3125D5 | 3125 | 2815 | 16M55D2750E310 | 7300*2910*3400 | ISO 40'FT HQ |
KG-3315D5 | 3315 | 3000 | 16M55D2900E310 | 8000*3000*3700 | ISO 40'FT HQ |
KG-B3750D5 | 3750 | 3250 | 16M55D3300E310 | 8300*3000*3700 | ISO 40'FT HQ |
KG-B4125D5 | 4125 | 3750 | 16M55D3600E310^ | 8500*3000*3700 | ISO 40'FT HQ |
Kingenerator | Standby Power | Prime Power | Engine | Dimension mm | Dimension mm |
---|---|---|---|---|---|
Model | kVA | kVA | Model | Open Type | Soundproof Type |
KG-YD13D6 | 12.5 | 11.25 | YD380D | 1300*690*1320 | 1710*880*1350 |
KG-YD14D6 | 14 | 12.5 | YD385D | 1300*690*1320 | 1710*880*1350 |
KG-YD18D6 | 18 | 16 | YD480D | 1300*690*1320 | 1710*880*1350 |
KG-YD22D6 | 22 | 20 | YND485D | 1400*650*1200 | 1910*880*1450 |
KG-YD28D6 | 28 | 25 | YSD490D | 1470*690*1320 | 1910*880*1450 |
KG-YD33D6 | 33 | 30 | Y490D | 1470*690*1320 | 1910*880*1450 |
KG-F36D6 | 36 | 32.5 | 4DW92-45D | 1700*700*1200 | 2300*1000*1450 |
KG-F45D6 | 45 | 37.5 | 4DW93-50D | 1800*750*1200 | 2300*1000*1450 |
KG-F50D6 | 50 | 45 | 4DX21-61D | 1800*750*1200 | 2300*1000*1450 |
KG-F62D6 | 62 | 56 | 4DX22-75D | 1800*750*1200 | 2440*1060*1680 |
KG-F66D6 | 66 | 60 | 4DX23-82D | 1800*750*1200 | 2440*1060*1680 |
KG-F75D6 | 75 | 68 | 4DX23-90D | 1850*800*1250 | 2440*1060*1680 |
KG-F90D6 | 90 | 81 | CA4110/125Z-11D | 2100*860*1400 | 2810*1140*1800 |
KG-F120D6 | 120 | 106 | CA4DF2-14D | 2100*860*1400 | 2810*1140*1800 |
KG-YC125D6 | 125 | 113 | YC4D155-D33 | 1850*800*1380 | 2800*1060*1680 |
KG-YC138D6 | 138 | 125 | YC4D180-D33 | 2200*780*1250 | 2600*1140*1750 |
KG-YC165D6 | 165 | 150 | YC6B210L-D20 | 2390*860*1850 | 3300*1200*1800 |
KG-YC165D6 | 165 | 150 | YC4A205-D32 | 2200*780*1250 | 2600*1140*1750 |
KG-YC198D6 | 198 | 180 | YC6A245L-D20 | 2390*860*1850 | 3300*1200*1800 |
KG-YC225D6 | 225 | 200 | YC6A285-D32 | 2390*860*1850 | 3300*1200*1800 |
KG-YC238D6 | 238 | 220 | YC6A305-D32 | 2450*960*1750 | 3600*1310*2050 |
KG-YC275D6 | 275 | 250 | YC6MK360L-D20 | 2500*960*1850 | 3600*1170*2050 |
KG-YC345D6 | 345 | 313 | YC6MK420L-D21 | 2500*1160*1850 | 3700*1460*2150 |
KG-YC415D6 | 415 | 375 | YC6MJ515L-D22 | 2900*1200*1750 | 4000*1800*2150 |
KG-YC415D6 | 415 | 375 | YC6MK500-D32 | 2900*1200*1750 | 4000*1800*2150 |
KG-YC550D6 | 550 | 500 | YC6T660L-D21 | 3400*1260*2050 | 4650*2100*2250 |
KG-YC625D6 | 625 | 562 | YC6TD780-D32 | 3700*1750*2050 | 5030*2200*2550 |
KG-YC688D6 | 688 | 625 | YC6TD840-D32 | 4550*2100*2350 | 5030*2200*2600 |
KG-YC757D6 | 757 | 688 | YC6TD940-D32 | 4550*2100*2350 | 5030*2200*2600 |
KG-YC825D6 | 825 | 750 | YC6TD1020-D32 | 4550*2100*2350 | 5030*2200*2600 |
KG-YC888D6 | 888 | 812 | YC6TH1070-D33 | 4550*2100*2350 | 5500*2400*2600 |
KG-YC1000D6 | 1000 | 912 | YC6TH1220-D33 | 4550*2100*2350 | 6000*2400*2600 |
KG-YC1125D6 | 1125 | 1000 | YC6TH1350-D33 | 4750*2100*2320 | 6000*2400*2690 |
KG-YC1650D6 | 1650 | 1500 | YC12VC2170-D33 | 5780*2200*2800 | ISO 20'FT GP |
KG-YC1125D6 | 1125 | 1000 | YC12VTD1350-D32 | 5000*2200*2500 | 7000*2400*2690 |
KG-YC1250D6 | 1250 | 1125 | YC12VTD1500-D32 | 5000*2200*2500 | 7000*2400*2690 |
KG-YC1375D6 | 1375 | 1250 | YC12VTD1680-D32 | 5000*2200*2500 | 7000*2400*2690 |
KG-B1500D6 | 1500 | 1375 | 12M33D1320E201 | 5780*2200*2800 | ISO 20'FT GP |
KG-B1625D6 | 1625 | 1500 | 12M33D1420E201 | 5780*2200*2800 | ISO 20'FT GP |
KG-B1909D6 | 1900 | 1750 | 16M33D1680E311 | 5780*2200*2800 | ISO 40'FT HQ |
KG-B2065D6 | 2065 | 1875 | 16M33D1785E311 | 5900*2300*2800 | ISO 40'FT HQ |
KG-B2188D6 | 2188 | 2000 | 16M33D1920E311^ | 5900*2300*2800 | ISO 40'FT HQ |
KG-B2500D6 | 2500 | 2250 | 20M33D2230E311 | 6250*2500*2800 | ISO 40'FT HQ |
KG-B2750D6 | 2750 | 2500 | 20M33D2460E311^ | 6450*2500*2800 | ISO 40'FT HQ |
KG-B2750D6 | 2750 | 2500 | 12M55D2420E311 | 6600*2500*2800 | ISO 40'FT HQ |
KG-B3125D6 | 3125 | 2815 | 12M55D2700E311 | 7300*2910*3400 | ISO 40'FT HQ |
KG-B3300D6 | 3300 | 3000 | 16M55D2960E311 | 7300*2910*3400 | ISO 40'FT HQ |
KG-B3500D6 | 3500 | 3200 | 16M55D3150E311 | 8000*3000*3700 | ISO 40'FT HQ |
KG-B3750D6 | 3750 | 3300 | 16M55D3350E311 | 8300*3000*3700 | ISO 40'FT HQ |
KG-B4125D6 | 4125 | 3750 | 16M55D3600E311^ | 8500*3000*3700 | ISO 40'FT HQ |
Send us a message
Feel Free to Reach Out for Further Details.
Send Us Your Inquiries
Your Pathway to Customized, High-Quality Gensets
If you’re seeking to elevate your inventory with gensets that are tailored to your local market needs, look no further. Kingenerator is at your service to discuss your specifications and solve your sourcing pain points.